<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lacD&#039;Arcy</title>
	<atom:link href="http://www.lacdarcy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lacdarcy.com</link>
	<description>Carp fishing lakes France</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:42:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July 2010</title>
		<link>http://www.lacdarcy.com/archives/272</link>
		<comments>http://www.lacdarcy.com/archives/272#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:42:02 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Lake reports]]></category>

		<guid isPermaLink="false">http://www.lacdarcy.com/?p=272</guid>
		<description><![CDATA[July has proved to be a little tricky, a pretty slow start to say the least. The second week picked up well with 4 anglers landing 86 fish the biggest being a 56lb common all 4 beating their PB&#8217;s. The total for the month was 146 with 3 over 50lb.
53lb common 52lb common and a [...]]]></description>
			<content:encoded><![CDATA[<p>July has proved to be a little tricky, a pretty slow start to say the least. The second week picked up well with 4 anglers landing 86 fish the biggest being a 56lb common all 4 beating their PB&#8217;s. The total for the month was 146 with 3 over 50lb.<br />
53lb common 52lb common and a 56lb common, 11 diffreent 40lb fish the biggest being 48lb 7oz mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lacdarcy.com/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://www.lacdarcy.com/archives/246</link>
		<comments>http://www.lacdarcy.com/archives/246#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:29:33 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Lake reports]]></category>

		<guid isPermaLink="false">http://www.lacdarcy.com/?p=246</guid>
		<description><![CDATA[June kicked off to a good start with a group of 9 taking 84 fish in the first week, though it proved difficult to catch the bigger fish. The month continued to fish well with the anglers landing another 136 fish bringing the total to 240 fish for the month, 7 of these over 40lb [...]]]></description>
			<content:encoded><![CDATA[<p>June kicked off to a good start with a group of 9 taking 84 fish in the first week, though it proved difficult to catch the bigger fish. The month continued to fish well with the anglers landing another 136 fish bringing the total to 240 fish for the month, 7 of these over 40lb up to 49 lb and a common of 51lb 8oz which came out a week later at 53lb followed shortly after by a new lake record mirror at a massive 67lb 2oz. In all a blinding month can&#8217;t wait to see what July bring&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lacdarcy.com/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://www.lacdarcy.com/archives/236</link>
		<comments>http://www.lacdarcy.com/archives/236#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:09:00 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Lake reports]]></category>

		<guid isPermaLink="false">http://www.lacdarcy.com/?p=236</guid>
		<description><![CDATA[May was a very productive month totalling 211 fish.
The fish were spawning in the second and third weeks, however this didnt slow the fishing down in the slightest.
Out of the 211 fish, 114 were over 30lb, 11 were over 40lb and the biggest of the month was a stunning  Common of 52lb 11oz a [...]]]></description>
			<content:encoded><![CDATA[<p>May was a very productive month totalling 211 fish.<br />
The fish were spawning in the second and third weeks, however this didnt slow the fishing down in the slightest.<br />
Out of the 211 fish, 114 were over 30lb, 11 were over 40lb and the biggest of the month was a stunning  Common of 52lb 11oz a great looking fish and a new 50lb fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lacdarcy.com/archives/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010</title>
		<link>http://www.lacdarcy.com/archives/233</link>
		<comments>http://www.lacdarcy.com/archives/233#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:07:31 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Lake reports]]></category>

		<guid isPermaLink="false">http://www.lacdarcy.com/?p=233</guid>
		<description><![CDATA[The lake opened for the start of the season in April. It was a bit of a slow start but it didnt take long  for the fish to wake up and start hitting the banks.
April saw a total of 126 fish with 14 fish over 40lb and 61 fish over 30lb.  There were also [...]]]></description>
			<content:encoded><![CDATA[<div>The lake opened for the start of the season in April. It was a bit of a slow start but it didnt take long  for the fish to wake up and start hitting the banks.</div>
<div>April saw a total of 126 fish with 14 fish over 40lb and 61 fish over 30lb.  There were also 3 fish over  50lb with the biggest of the month being a 53lb 6oz common.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lacdarcy.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
